Lao fuel prices increased for the first time this year on January 20, in line with increases on the world market.
The Ministry of Industry and Commerce announced the price increase this week, on the heels of two price increases last month.
Below are increased prices for fuel in each province around the country:
Province | Regular / Litre | Premium / Litre | Diesel / Litre |
Vientiane Capital | 7,820 kip | 8,820 kip | 6,860 kip |
Vientiane Province | 7,820 kip | 8,820 kip | 6,860 kip |
Khammouane | 7,850 kip | 8,850 kip | 6,890 kip |
Savannakhet | 7,850 kip | 8,850 kip | 6,890 kip |
Champasack | 7,880 kip | 8,880 kip | 6,920 kip |
Bokeo | 7,920 kip | 8,920 kip | 6,960 kip |
Borikhamxay | 7,940 kip | 8,820 kip | 6,980 kip |
Xieng Khouang | 8,010 kip | 9,280 kip | 7,050 kip |
Salavanh | 8,030 kip | 8,850 kip | 7,070 kip |
Attapeu | 8,060 kip | 8,880 kip | 7,100 kip |
Xaysomboune | 8,060 kip | 8,880 kip | 7,100 kip |
Xekong | 8,060 kip | 8,880 kip | 7,100 kip |
Xayaboury | 8,220 kip | 9,280 kip | 7,260 kip |
Houaphan | 8,220 kip | 9,280 kip | 7,260 kip |
Oudomxay | 8,270 kip | 8,820 kip | 7,310 kip |
Luang Prabang | 8,280 kip | 9,280 kip | 7,320 kip |
Phongsaly | 8,550 kip | 8,820 kip | 7,590 kip |
Luang Namtha | 8,810 kip | 8,280 kip | 7,220 kip |
Lao Fuel Imported From Shell Oil
Meanwhile, Petrovietnam (PV) Oil Lao Co., Ltd, a member of Petrovietnam Oil Corporation, continues to import fuel from the Shell Oil Company of Thailand, for supply to the Lao market.
The two companies signed a contract extension agreement in Vientiane Capital last week.
The signing ceremony was to help promote the supply of EURO4 fuel, which meets local and international standards, for service to the public, signifying a strong relationship between both companies for the supply of quality Lao fuel.
Petrovietnam Oil Corporation (PV OIL) completed the purchase of all shares of Societe Shell du Lao, taking full ownership in December 2010.